What’s in a name? Quite a lot, according to teachers, who say they can tell which pupils will be naughty or nice, just by looking at the classroom register. Check out our teacher’s top 10s and discover the naughtiest, brightest and most popular names in the UK today.
Naughtiest Names
| # | Boys Names | # | Girls Names | |
|---|---|---|---|---|
| 1. | Callum | 1. | Chelsea | |
| 2. | Connor | 2. | Courtney | |
| 3. | Jack | 3. | Chardonnay | |
| 4. | Daniel | 4. | Aleisha | |
| 5. | Brandon | 5. | Casey | |
| 6. | Charlie | 6. | Crystal | |
| 7. | Kyle | 7. | Jessica | |
| 8. | Liam | 8. | Brooke | |
| 9. | Jake | 9. | Demi | |
| 10. | Brooklyn | 10. | Aisha |
Brightest Names
| # | Boys Names | # | Girls Names | |
|---|---|---|---|---|
| 1. | Alexander | 1. | Elisabeth | |
| 2. | Adam | 2. | Charlotte | |
| 3. | Christopher | 3. | Emma | |
| 4. | Benjamin | 4. | Hannah | |
| 5. | Edward | 5. | Rebecca | |
| 6. | Matthew | 6. | Abigail | |
| 7. | Daniel | 7. | Grace | |
| 8. | James | 8. | Alice | |
| 9. | Harry | 9. | Anna | |
| 10. | William | 10. | Sophie |
Most Popular Names in Class
| # | Boys Names | # | Girls Names | |
|---|---|---|---|---|
| 1. | Jack | 1. | Emma | |
| 2. | Daniel | 2. | Charlotte | |
| 3. | Charlie | 3. | Hannah | |
| 4. | Callum | 4. | Anna | |
| 5. | Benjamin | 5. | Caitlin | |
| 6. | Connor | 6. | Chelsea | |
| 7. | Adam | 7. | Courtney | |
| 8. | Alfie | 8. | Holly | |
| 9. | Christopher | 9. | Brooke | |
| 10. | James | 10. | Jessica |





Bounty
Bounty



